Difference between revisions of "Weapons"
From CLOKwiki
Jump to navigationJump to searchLine 1: | Line 1: | ||
− | Game play offers a number of different weapon types for each weapon skill. | + | Game play offers a number of different weapon types for each weapon skill. Some are harder to find than others, and there may or may not be mechanical differences between weapon types. To get an idea of how one weapon compares to the others, '''examine''' it. |
+ | |||
+ | Like so: | ||
+ | |||
+ | : You carefully examine an exquisite steel handaxe...<br /> | ||
+ | : You notice nothing unusual about the head.<br /> | ||
+ | : You notice Player's crafting mark.<br /> | ||
+ | : It is a large item, mainly made of steel.<br /> | ||
+ | : It could be used to knap stone.<br /> | ||
+ | : It could be used to chop wood.<br /> | ||
+ | : It could be hurled in combat, its effectiveness dependent on your Hurl Weapon skill.<br /> | ||
+ | : It could be wielded in melee combat with either one or two hands, its effectiveness dependent on your Hafted Weapons skill.<br /> | ||
+ | : It feels a bit awkward to wield, and you figure you could get up to 2 strikes per attack with it.<br /> | ||
+ | : It would be difficult to parry with.<br /> | ||
+ | : It appears to be in good repair.<br /> | ||
+ | : It appears to be of superior quality.<br /> | ||
+ | |||
+ | Note that there is no one 'uber' weapon to render all others obsolete. If one weapon is better at parrying then it likely does less damage, and vice versa. | ||
+ | |||
+ | Below you will find a list of common weapon types by weapon skill. This is not a complete list of weapon types available in game. | ||
==Ammo== | ==Ammo== | ||
− | : | + | : Arrow |
: Shot | : Shot | ||
+ | : Stone | ||
==Bows== | ==Bows== | ||
+ | : Bow | ||
+ | : Flatbow | ||
: Longbow | : Longbow | ||
− | |||
− | |||
: Shortbow | : Shortbow | ||
==Brawling== | ==Brawling== | ||
− | : | + | : Caestus |
: Claw | : Claw | ||
+ | : Fist | ||
: Gauntlet | : Gauntlet | ||
− | : | + | : Katar |
− | |||
==Chained== | ==Chained== | ||
Line 23: | Line 43: | ||
==Daggers== | ==Daggers== | ||
− | |||
− | |||
: Dagger | : Dagger | ||
: Dussack | : Dussack | ||
: Main gauche | : Main gauche | ||
+ | : Stiletto | ||
+ | : Throwing knife | ||
==Firearms== | ==Firearms== | ||
Line 36: | Line 56: | ||
: Hammer | : Hammer | ||
: Handaxe | : Handaxe | ||
+ | : Hatchet | ||
: Mace | : Mace | ||
+ | : Maul | ||
: Pickaxe | : Pickaxe | ||
+ | : Scythe | ||
: Sledge | : Sledge | ||
− | |||
− | |||
− | |||
==Improvised== | ==Improvised== | ||
+ | : Fish | ||
: Frying pan | : Frying pan | ||
: Hoe | : Hoe | ||
− | |||
: Pie | : Pie | ||
: Snowball | : Snowball | ||
+ | : Spade | ||
: Tomato | : Tomato | ||
− | |||
==Polearms== | ==Polearms== | ||
+ | : Glaive | ||
+ | : Halberd | ||
+ | : Javelin | ||
+ | : Pike | ||
: Polearm | : Polearm | ||
− | |||
− | |||
: Spear | : Spear | ||
: Trident | : Trident | ||
− | : | + | : Voulge |
− | |||
− | |||
==Shields== | ==Shields== | ||
Line 67: | Line 87: | ||
: Tower shield | : Tower shield | ||
− | == Staves == | + | ==Slings== |
+ | : Sling | ||
+ | |||
+ | ==Staves== | ||
: Staff | : Staff | ||
==Swords== | ==Swords== | ||
+ | : Claidhmore | ||
+ | : Cutlass | ||
+ | : Flamberge | ||
+ | : Khopesh | ||
+ | : Longsword | ||
: Rapier | : Rapier | ||
+ | : Rudis | ||
: Sabre | : Sabre | ||
− | |||
: Shortsword | : Shortsword | ||
− | |||
− | |||
− | |||
− | |||
− | |||
==Whips== | ==Whips== |
Revision as of 20:50, 26 February 2014
Game play offers a number of different weapon types for each weapon skill. Some are harder to find than others, and there may or may not be mechanical differences between weapon types. To get an idea of how one weapon compares to the others, examine it.
Like so:
- You carefully examine an exquisite steel handaxe...
- You notice nothing unusual about the head.
- You notice Player's crafting mark.
- It is a large item, mainly made of steel.
- It could be used to knap stone.
- It could be used to chop wood.
- It could be hurled in combat, its effectiveness dependent on your Hurl Weapon skill.
- It could be wielded in melee combat with either one or two hands, its effectiveness dependent on your Hafted Weapons skill.
- It feels a bit awkward to wield, and you figure you could get up to 2 strikes per attack with it.
- It would be difficult to parry with.
- It appears to be in good repair.
- It appears to be of superior quality.
Note that there is no one 'uber' weapon to render all others obsolete. If one weapon is better at parrying then it likely does less damage, and vice versa.
Below you will find a list of common weapon types by weapon skill. This is not a complete list of weapon types available in game.
Contents
Ammo
- Arrow
- Shot
- Stone
Bows
- Bow
- Flatbow
- Longbow
- Shortbow
Brawling
- Caestus
- Claw
- Fist
- Gauntlet
- Katar
Chained
- Flail
- Morning star
Daggers
- Dagger
- Dussack
- Main gauche
- Stiletto
- Throwing knife
Firearms
- Flintlock
- Musket
Hafted
- Hammer
- Handaxe
- Hatchet
- Mace
- Maul
- Pickaxe
- Scythe
- Sledge
Improvised
- Fish
- Frying pan
- Hoe
- Pie
- Snowball
- Spade
- Tomato
Polearms
- Glaive
- Halberd
- Javelin
- Pike
- Polearm
- Spear
- Trident
- Voulge
Shields
- Buckler
- Kite shield
- Tower shield
Slings
- Sling
Staves
- Staff
Swords
- Claidhmore
- Cutlass
- Flamberge
- Khopesh
- Longsword
- Rapier
- Rudis
- Sabre
- Shortsword
Whips
- Whip