Difference between revisions of "Connection Info"
From CLOKwiki
Jump to navigationJump to search(20 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Host Address:''' clok. | + | '''Host Address:''' clok.contrarium.net |
'''Port: 4000''' | '''Port: 4000''' | ||
Line 5: | Line 5: | ||
You should be able to connect to CLOK with any telnet client. Below are some recommendations. | You should be able to connect to CLOK with any telnet client. Below are some recommendations. | ||
---- | ---- | ||
− | |||
− | + | [[File:tux.png|30px]][[File:macos.png|30px]][[File:windows.png|30px]] | |
− | * [http:// | + | |
+ | Multi OS: | ||
+ | * [http://www.mudlet.org/download/ Mudlet] works with many different operating systems including, mac, linux, windows and ubuntu. | ||
+ | * [http://bbs.contrarium.net/download/file.php?id=56 ClokGear] is a custom CLOK plugin suite for Mudlet which includes many handy tools. It is the most up to date plugin suite to date. (Requires Mudlet to be installed.) | ||
+ | * Please be sure to check [http://bbs.contrarium.net/viewtopic.php?f=35&t=2921 here] for the latest plugin discussions and updates. | ||
+ | * There is also a ClokGear Alpha version for those who cannot get the above version to work. [http://bbs.contrarium.net/viewtopic.php?f=7&t=6439&p=37377&hilit=clokgear#p37377 ClokGear Alpha] (Requires Mudlet 3.0 or higher to be installed.) | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | [[File:windows.png|30px]] | ||
+ | |||
+ | Windows: | ||
+ | * [http://clok.contrarium.net/ClokGear%202.1%20Installer.exe Mudlet Bundle for Windows]: Mudlet, plugins and connection info all in one. Just double click and it will install everything you need in one go. Highly recommended* | ||
+ | * [http://www.gammon.com.au/mushclient/mushclient.htm MUSHclient] is an excellent MUD client that we highly recommend. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | [[File:android.png|30px]] | ||
+ | |||
+ | Android: | ||
+ | * [http://bt.happygoatstudios.com/ Blowtorch] works quite well for playing on your Android phone, no matter where you are, even on a 3G connection. | ||
+ | |||
---- | ---- | ||
+ | |||
[[File:tux.png|30px]] | [[File:tux.png|30px]] | ||
Linux: | Linux: | ||
* [http://tintin.sourceforge.net TinTin++] is an excellent client, but has a bit of a learning curve to use. | * [http://tintin.sourceforge.net TinTin++] is an excellent client, but has a bit of a learning curve to use. | ||
− | + | ||
− | |||
---- | ---- | ||
− | |||
− | + | [[File:fficon.png|30px]][[File:chromeicon.png|30px]][[File:ieicon.png|30px]][[File:safariicon.png|30px]] | |
− | + | ||
− | + | Web-based: | |
− | [[File: | + | * Unfortunately, our web-based client appears to be broken. If you have any suggestions on a web-based solution, please share them on the BBS. |
+ | |||
− | + | [[category:General]] | |
− |
Latest revision as of 17:56, 16 May 2024
Host Address: clok.contrarium.net
Port: 4000
You should be able to connect to CLOK with any telnet client. Below are some recommendations.
Multi OS:
- Mudlet works with many different operating systems including, mac, linux, windows and ubuntu.
- ClokGear is a custom CLOK plugin suite for Mudlet which includes many handy tools. It is the most up to date plugin suite to date. (Requires Mudlet to be installed.)
- Please be sure to check here for the latest plugin discussions and updates.
- There is also a ClokGear Alpha version for those who cannot get the above version to work. ClokGear Alpha (Requires Mudlet 3.0 or higher to be installed.)
Windows:
- Mudlet Bundle for Windows: Mudlet, plugins and connection info all in one. Just double click and it will install everything you need in one go. Highly recommended*
- MUSHclient is an excellent MUD client that we highly recommend.
Android:
- Blowtorch works quite well for playing on your Android phone, no matter where you are, even on a 3G connection.
Linux:
- TinTin++ is an excellent client, but has a bit of a learning curve to use.
Web-based:
- Unfortunately, our web-based client appears to be broken. If you have any suggestions on a web-based solution, please share them on the BBS.