Difference between revisions of "Connection Info"
From CLOKwiki
Jump to navigationJump to search (Re-organized, removed older MUD clients now that Mudlet is so widely used as a multi-platform client, removed web client link.) |
|||
Line 5: | Line 5: | ||
You should be able to connect to CLOK with any telnet client. Below are some recommendations. | You should be able to connect to CLOK with any telnet client. Below are some recommendations. | ||
---- | ---- | ||
− | |||
− | + | [[File:tux.png|30px]][[File:macos.png|30px]][[File:windows.png|30px]] | |
− | * [http:// | + | |
+ | Multi OS: | ||
+ | * [http://www.mudlet.org/download/ Mudlet] works with many different operating systems including, mac, linux, windows and ubuntu. | ||
+ | * [http://bbs.contrarium.net/download/file.php?id=56 ClokGear] is a custom CLOK plugin suite for Mudlet which includes many handy tools. It is the most up to date plugin suite to date. (Requires Mudlet to be installed.) | ||
+ | * Please be sure to check [http://bbs.contrarium.net/viewtopic.php?f=35&t=2921 here] for the latest plugin discussions and updates. | ||
+ | |||
---- | ---- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[File:windows.png|30px]] | [[File:windows.png|30px]] | ||
Line 22: | Line 20: | ||
* [http://clok.contrarium.net/ClokGear%202.1%20Installer.exe Mudlet Bundle for Windows]: Mudlet, plugins and connection info all in one. Just double click and it will install everything you need in one go. Highly recommended* | * [http://clok.contrarium.net/ClokGear%202.1%20Installer.exe Mudlet Bundle for Windows]: Mudlet, plugins and connection info all in one. Just double click and it will install everything you need in one go. Highly recommended* | ||
* [http://www.gammon.com.au/mushclient/mushclient.htm MUSHclient] is an excellent MUD client that we highly recommend. | * [http://www.gammon.com.au/mushclient/mushclient.htm MUSHclient] is an excellent MUD client that we highly recommend. | ||
+ | |||
---- | ---- | ||
− | |||
− | |||
− | |||
− | |||
[[File:android.png|30px]] | [[File:android.png|30px]] | ||
Android: | Android: | ||
* [http://bt.happygoatstudios.com/ Blowtorch] works quite well for playing on your Android phone, no matter where you are, even on a 3G connection. | * [http://bt.happygoatstudios.com/ Blowtorch] works quite well for playing on your Android phone, no matter where you are, even on a 3G connection. | ||
+ | |||
---- | ---- | ||
− | |||
− | + | [[File:tux.png|30px]] | |
− | + | ||
− | * [http:// | + | Linux: |
− | + | * [http://tintin.sourceforge.net TinTin++] is an excellent client, but has a bit of a learning curve to use. | |
+ | |||
+ | ---- | ||
+ | |||
+ | [[File:fficon.png|30px]][[File:chromeicon.png|30px]][[File:ieicon.png|30px]][[File:safariicon.png|30px]] | ||
+ | |||
+ | Web-based: | ||
+ | * Unfortunately, our web-based client appears to be broken. If you have any suggestions on a web-based solution, please share them on the BBS. | ||
+ | |||
+ | |||
[[category:General]] | [[category:General]] |
Revision as of 15:10, 9 October 2017
Host Address: clokmud.com
Port: 4000
You should be able to connect to CLOK with any telnet client. Below are some recommendations.
Multi OS:
- Mudlet works with many different operating systems including, mac, linux, windows and ubuntu.
- ClokGear is a custom CLOK plugin suite for Mudlet which includes many handy tools. It is the most up to date plugin suite to date. (Requires Mudlet to be installed.)
- Please be sure to check here for the latest plugin discussions and updates.
Windows:
- Mudlet Bundle for Windows: Mudlet, plugins and connection info all in one. Just double click and it will install everything you need in one go. Highly recommended*
- MUSHclient is an excellent MUD client that we highly recommend.
Android:
- Blowtorch works quite well for playing on your Android phone, no matter where you are, even on a 3G connection.
Linux:
- TinTin++ is an excellent client, but has a bit of a learning curve to use.
Web-based:
- Unfortunately, our web-based client appears to be broken. If you have any suggestions on a web-based solution, please share them on the BBS.